| Translation | |||
|---|---|---|---|
| dominant gene | gen dominante | ||
| double recombinant | |||
| endocrine glands | glándulas endocrinas | ||
| endonuclease | |||
| endosperm | |||
| enucleated | |||
| enzyme digestion | |||
| epigenetic inheritance | |||
| epistasis | |||
| euchromatic | |||
| euchromatin | |||
| eukaryotes | |||
| euploid | |||
| exon–intron junctions | |||
| filamentous growth | |||
| frontal lobe | lóbulo frontal | ||
| fungi | |||
| fusion protein | |||
| gain-of-function dominant mutations | |||
| gamete | percepciones fundamentales, ideas fundamentales | ||
| gametes | percepciones fundamentales, ideas fundamentales | ||
| gc | |||
| gene knockouts | |||
| gene linkages | |||
| genetic code | codigo genético | ||
| genetic counseling | consejo | ||
| genetic inheritance | |||
| genetic linkage | |||
| germ cells | |||
| germ cells | células germinales | ||
| heterochromatic | |||
| heterochromatin | |||
| heterogametic sex | |||
| heterozygote | |||
| heterozygous | |||
| hexaploid | |||
| highly conserved | |||
| histone | |||
| histone deacetylase | |||
| histone octamer |




