Primary tabs
| Started | Duration | Score | Passed | |
|---|---|---|---|---|
| 03/10/2026 - 19:18 | 0:06:12 | 83 % | Passed | More... |
| 02/27/2026 - 10:46 | 0:13:04 | 75 % | Passed | More... |
| 02/26/2026 - 20:19 | 0:36:24 | 50 % | Failed | More... |
| 02/09/2026 - 10:33 | 0:18:21 | 100 % | Passed | More... |
| 01/10/2026 - 15:21 | 0:02:55 | 25 % | Failed | More... |
| 01/10/2026 - 14:08 | 0:01:03 | 25 % | Failed | More... |
| 01/04/2026 - 13:57 | 0:22:41 | 100 % | Passed | More... |
| 10/05/2025 - 16:47 | 0:02:22 | 25 % | Failed | More... |
| 09/27/2025 - 21:10 | 0:07:28 | 75 % | Passed | More... |
| 09/27/2025 - 14:11 | 0:04:45 | 100 % | Passed | More... |
| 09/25/2025 - 08:57 | 0:08:32 | 100 % | Passed | More... |
| 09/20/2025 - 16:58 | 1:51:37 | 100 % | Passed | More... |
| 09/18/2025 - 19:48 | 43:48:41 | 75 % | Passed | More... |
| 09/17/2025 - 15:35 | 0:10:10 | 83 % | Passed | More... |
| 09/16/2025 - 18:37 | 0:03:24 | 100 % | Passed | More... |
| 09/14/2025 - 20:52 | 1:27:01 | 42 % | Failed | More... |
| 09/13/2025 - 21:01 | 9:16:06 | 50 % | Failed | More... |
| 09/13/2025 - 20:52 | 0:08:15 | 58 % | Failed | More... |
| 09/13/2025 - 19:51 | 0:10:41 | 42 % | Failed | More... |
| 09/13/2025 - 14:47 | 1:06:03 | 83 % | Passed | More... |
| 09/12/2025 - 17:42 | 0:05:03 | 100 % | Passed | More... |
| 09/12/2025 - 13:26 | 0:05:07 | 100 % | Passed | More... |
| 09/09/2025 - 23:21 | 0:10:51 | 83 % | Passed | More... |
| 09/09/2025 - 22:40 | 0:03:04 | 83 % | Passed | More... |
| 09/09/2025 - 16:05 | 0:08:28 | 83 % | Passed | More... |
| 09/08/2025 - 17:44 | 0:05:22 | 58 % | Failed | More... |
| 09/06/2025 - 19:57 | 0:07:16 | 100 % | Passed | More... |
| 09/06/2025 - 18:06 | 0:13:42 | 67 % | Failed | More... |
| 09/06/2025 - 13:06 | 0:16:28 | 50 % | Failed | More... |
| 09/05/2025 - 12:30 | 0:14:02 | 83 % | Passed | More... |
| 09/04/2025 - 22:48 | 1:05:35 | 83 % | Passed | More... |
| 09/04/2025 - 11:12 | 0:14:25 | 58 % | Failed | More... |
| 09/03/2025 - 19:11 | 0:08:12 | 83 % | Passed | More... |
| 09/03/2025 - 16:50 | 0:09:35 | 25 % | Failed | More... |
| 09/03/2025 - 13:45 | 0:23:56 | 67 % | Failed | More... |
| 09/02/2025 - 23:47 | 0:04:48 | 42 % | Failed | More... |
| 09/02/2025 - 17:58 | 0:03:05 | 75 % | Passed | More... |
| 09/02/2025 - 17:41 | 0:16:31 | 67 % | Failed | More... |
| 09/02/2025 - 15:39 | 0:10:52 | 83 % | Passed | More... |
| 09/01/2025 - 19:07 | 0:04:41 | 83 % | Passed | More... |
| 09/01/2025 - 15:41 | 0:06:28 | 83 % | Passed | More... |
| 08/27/2025 - 16:30 | 0:11:52 | 100 % | Passed | More... |
| 08/25/2025 - 21:17 | 0:20:42 | 100 % | Passed | More... |
| 08/25/2025 - 19:00 | 0:02:48 | 75 % | Passed | More... |
| 08/24/2025 - 18:31 | 0:12:34 | 100 % | Passed | More... |
| 08/23/2025 - 13:02 | 0:04:47 | 75 % | Passed | More... |
| 08/20/2025 - 13:55 | 0:07:03 | 100 % | Passed | More... |
| 08/17/2025 - 19:28 | 0:12:04 | 100 % | Passed | More... |
| 08/17/2025 - 18:00 | 0:07:29 | 100 % | Passed | More... |
| 08/17/2025 - 15:11 | 0:11:47 | 75 % | Passed | More... |
| 08/09/2025 - 00:40 | 0:09:24 | 100 % | Passed | More... |
| 08/06/2025 - 19:49 | 0:02:20 | 100 % | Passed | More... |
| 08/05/2025 - 15:16 | 0:11:02 | 75 % | Passed | More... |
| 08/05/2025 - 01:04 | 0:04:33 | 75 % | Passed | More... |
| 08/03/2025 - 18:21 | 0:04:47 | 100 % | Passed | More... |
| 08/01/2025 - 23:40 | 0:05:43 | 100 % | Passed | More... |
| 07/21/2025 - 12:34 | 0:04:28 | 83 % | Passed | More... |
| 07/20/2025 - 23:00 | 9:45:12 | 42 % | Failed | More... |
| 07/14/2025 - 10:03 | 0:03:24 | 100 % | Passed | More... |




