Primary tabs
| Started | Duration | Score | Passed | |
|---|---|---|---|---|
| 10/01/2025 - 15:29 | 0:04:07 | 86 % | Passed | More... |
| 09/28/2025 - 11:57 | 0:07:51 | 100 % | Passed | More... |
| 09/26/2025 - 19:00 | 0:08:12 | 100 % | Passed | More... |
| 09/25/2025 - 21:13 | 0:56:07 | 57 % | Failed | More... |
| 09/23/2025 - 20:50 | 0:54:30 | 86 % | Passed | More... |
| 09/21/2025 - 22:10 | 0:04:09 | 86 % | Passed | More... |
| 09/19/2025 - 18:43 | 0:06:02 | 100 % | Passed | More... |
| 09/17/2025 - 19:43 | 0:08:00 | 100 % | Passed | More... |
| 09/17/2025 - 18:36 | 0:11:23 | 86 % | Passed | More... |
| 09/16/2025 - 18:46 | 0:20:38 | 86 % | Passed | More... |
| 09/16/2025 - 08:36 | 0:13:42 | 100 % | Passed | More... |
| 09/15/2025 - 16:01 | 0:05:32 | 100 % | Passed | More... |
| 09/14/2025 - 07:29 | 35:18:59 | 100 % | Passed | More... |
| 09/13/2025 - 11:59 | 0:09:08 | 86 % | Passed | More... |
| 09/12/2025 - 16:04 | 0:04:50 | 86 % | Passed | More... |
| 09/11/2025 - 12:47 | 0:07:37 | 100 % | Passed | More... |
| 09/09/2025 - 18:34 | 0:18:51 | 71 % | Failed | More... |
| 09/08/2025 - 20:00 | 0:06:01 | 86 % | Passed | More... |
| 09/07/2025 - 19:00 | 0:10:25 | 100 % | Passed | More... |
| 09/07/2025 - 10:56 | 0:10:23 | 71 % | Failed | More... |
| 09/06/2025 - 22:31 | 0:14:16 | 86 % | Passed | More... |
| 09/06/2025 - 11:51 | 0:15:13 | 100 % | Passed | More... |
| 09/05/2025 - 22:43 | 0:06:29 | 100 % | Passed | More... |
| 09/02/2025 - 17:39 | 0:07:16 | 57 % | Failed | More... |
| 08/24/2025 - 14:52 | 0:11:27 | 86 % | Passed | More... |
| 08/23/2025 - 17:16 | 0:07:08 | 86 % | Passed | More... |
| 08/13/2025 - 12:13 | 0:06:44 | 100 % | Passed | More... |
| 08/07/2025 - 18:27 | 0:05:10 | 100 % | Passed | More... |
| 07/03/2025 - 09:02 | 0:02:39 | 0 % | Failed | More... |




