Primary tabs
| Started | Duration | Score | Passed | |
|---|---|---|---|---|
| 10/01/2025 - 13:03 | 0:03:12 | 64 % | Failed | More... |
| 09/27/2025 - 14:33 | 0:08:03 | 100 % | Passed | More... |
| 09/26/2025 - 17:58 | 0:06:35 | 64 % | Failed | More... |
| 09/20/2025 - 13:31 | 0:10:04 | 93 % | Passed | More... |
| 09/18/2025 - 00:50 | 21:04:34 | 93 % | Passed | More... |
| 09/14/2025 - 22:45 | 21:46:11 | 93 % | Passed | More... |
| 09/13/2025 - 21:32 | 0:19:05 | 79 % | Passed | More... |
| 09/13/2025 - 20:35 | 0:10:33 | 57 % | Failed | More... |
| 09/13/2025 - 16:10 | 2:38:56 | 93 % | Passed | More... |
| 09/12/2025 - 17:56 | 0:08:15 | 71 % | Failed | More... |
| 09/12/2025 - 13:59 | 0:10:07 | 79 % | Passed | More... |
| 09/11/2025 - 19:00 | 0:02:14 | 57 % | Failed | More... |
| 09/11/2025 - 18:35 | 0:25:09 | 57 % | Failed | More... |
| 09/11/2025 - 16:38 | 0:16:46 | 71 % | Failed | More... |
| 09/09/2025 - 17:36 | 0:22:33 | 93 % | Passed | More... |
| 09/06/2025 - 20:26 | 0:06:43 | 64 % | Failed | More... |
| 09/06/2025 - 18:44 | 0:11:30 | 71 % | Failed | More... |
| 09/06/2025 - 13:56 | 0:15:44 | 93 % | Passed | More... |
| 09/05/2025 - 13:00 | 0:09:18 | 79 % | Passed | More... |
| 09/04/2025 - 11:46 | 0:10:02 | 79 % | Passed | More... |
| 09/03/2025 - 22:19 | 0:17:50 | 79 % | Passed | More... |
| 09/03/2025 - 18:50 | 1:04:10 | 79 % | Passed | More... |
| 09/03/2025 - 15:58 | 0:13:05 | 71 % | Failed | More... |
| 09/03/2025 - 08:44 | 0:19:27 | 57 % | Failed | More... |
| 08/27/2025 - 17:17 | 0:19:32 | 93 % | Passed | More... |
| 08/23/2025 - 13:15 | 0:08:11 | 64 % | Failed | More... |
| 08/18/2025 - 19:43 | 0:59:49 | 100 % | Passed | More... |
| 08/17/2025 - 20:04 | 0:13:12 | 100 % | Passed | More... |
| 08/17/2025 - 19:07 | 0:12:05 | 100 % | Passed | More... |
| 08/17/2025 - 18:16 | 0:15:20 | 64 % | Failed | More... |
| 08/05/2025 - 15:42 | 0:08:30 | 64 % | Failed | More... |




