Primary tabs
| Started | Duration | Score | Passed | |
|---|---|---|---|---|
| 10/21/2025 - 15:38 | 0:04:41 | 78 % | Passed | More... |
| 10/19/2025 - 12:05 | 0:03:10 | 100 % | Passed | More... |
| 09/27/2025 - 12:40 | 0:02:22 | 100 % | Passed | More... |
| 09/23/2025 - 23:17 | 0:03:49 | 100 % | Passed | More... |
| 09/23/2025 - 15:00 | 0:02:56 | 100 % | Passed | More... |
| 09/20/2025 - 11:16 | 10:15:24 | 78 % | Passed | More... |
| 09/19/2025 - 20:05 | 0:03:21 | 100 % | Passed | More... |
| 09/17/2025 - 19:28 | 0:01:19 | 100 % | Passed | More... |
| 09/16/2025 - 17:49 | 0:03:51 | 100 % | Passed | More... |
| 09/16/2025 - 09:05 | 0:05:08 | 100 % | Passed | More... |
| 09/15/2025 - 16:14 | 0:02:40 | 100 % | Passed | More... |
| 09/15/2025 - 10:38 | 0:01:20 | 100 % | Passed | More... |
| 09/14/2025 - 19:30 | 24:06:19 | 100 % | Passed | More... |
| 09/14/2025 - 18:22 | 0:03:09 | 100 % | Passed | More... |
| 09/13/2025 - 18:22 | 0:03:05 | 100 % | Passed | More... |
| 09/13/2025 - 12:22 | 0:01:00 | 100 % | Passed | More... |
| 09/12/2025 - 16:16 | 0:01:36 | 100 % | Passed | More... |
| 09/11/2025 - 13:33 | 0:01:47 | 100 % | Passed | More... |
| 09/09/2025 - 17:12 | 0:02:39 | 78 % | Passed | More... |
| 09/08/2025 - 16:21 | 0:03:38 | 100 % | Passed | More... |
| 09/07/2025 - 19:20 | 0:02:48 | 100 % | Passed | More... |
| 09/07/2025 - 01:48 | 0:03:18 | 100 % | Passed | More... |
| 09/04/2025 - 09:26 | 0:01:47 | 100 % | Passed | More... |
| 08/23/2025 - 17:30 | 0:01:05 | 100 % | Passed | More... |
| 08/19/2025 - 22:01 | 0:03:17 | 67 % | Failed | More... |
| 08/17/2025 - 13:51 | 6:05:20 | 100 % | Passed | More... |
| 07/11/2025 - 13:26 | 0:01:58 | 0 % | Failed | More... |




