Primary tabs
| Started | Duration | Score | Passed | |
|---|---|---|---|---|
| 09/21/2025 - 07:08 | 0:03:33 | 100 % | Passed | More... |
| 09/21/2025 - 06:44 | 0:24:21 | 25 % | Failed | More... |
| 09/15/2025 - 20:49 | 0:05:20 | 75 % | Passed | More... |
| 09/14/2025 - 18:52 | 0:06:33 | 75 % | Passed | More... |
| 09/14/2025 - 17:59 | 0:47:05 | 75 % | Passed | More... |
| 09/13/2025 - 18:21 | 0:05:17 | 100 % | Passed | More... |
| 09/12/2025 - 17:54 | 0:52:28 | 75 % | Passed | More... |
| 09/10/2025 - 22:34 | 0:05:39 | 75 % | Passed | More... |
| 09/09/2025 - 19:36 | 0:07:44 | 58 % | Failed | More... |
| 09/06/2025 - 20:34 | 0:27:21 | 92 % | Passed | More... |
| 09/06/2025 - 19:39 | 0:06:56 | 100 % | Passed | More... |
| 09/06/2025 - 15:06 | 0:31:40 | 58 % | Failed | More... |
| 09/05/2025 - 21:08 | 0:04:19 | 75 % | Passed | More... |
| 09/04/2025 - 19:20 | 0:06:07 | 75 % | Passed | More... |
| 09/04/2025 - 12:16 | 0:06:38 | 75 % | Passed | More... |
| 08/26/2025 - 10:16 | 2:22:22 | 75 % | Passed | More... |
| 08/20/2025 - 00:06 | 0:10:03 | 75 % | Passed | More... |
| 08/17/2025 - 20:18 | 0:01:43 | 100 % | Passed | More... |
| 08/17/2025 - 20:09 | 0:09:31 | 75 % | Passed | More... |
| 08/12/2025 - 17:16 | 0:08:26 | 58 % | Failed | More... |
| 07/22/2025 - 16:42 | 0:31:55 | 75 % | Passed | More... |
| 05/28/2024 - 22:10 | 0:05:30 | 100 % | Passed | More... |




