Primary tabs
| Started | Duration | Score | Passed | |
|---|---|---|---|---|
| 09/23/2025 - 19:37 | 0:41:34 | 45 % | Failed | More... |
| 09/17/2025 - 21:15 | 0:02:23 | 82 % | Passed | More... |
| 09/14/2025 - 19:07 | 0:05:52 | 100 % | Passed | More... |
| 09/14/2025 - 15:58 | 0:04:17 | 64 % | Failed | More... |
| 09/13/2025 - 23:44 | 0:04:03 | 100 % | Passed | More... |
| 09/12/2025 - 19:06 | 16:28:23 | 100 % | Passed | More... |
| 09/10/2025 - 22:28 | 0:19:58 | 100 % | Passed | More... |
| 09/10/2025 - 17:28 | 0:40:54 | 45 % | Failed | More... |
| 09/07/2025 - 09:00 | 0:57:28 | 100 % | Passed | More... |
| 09/06/2025 - 21:03 | 0:10:34 | 45 % | Failed | More... |
| 09/06/2025 - 19:52 | 0:06:34 | 64 % | Failed | More... |
| 09/05/2025 - 21:17 | 0:03:06 | 100 % | Passed | More... |
| 09/04/2025 - 12:29 | 0:04:18 | 64 % | Failed | More... |
| 08/26/2025 - 12:51 | 0:21:39 | 100 % | Passed | More... |
| 08/23/2025 - 13:34 | 0:02:11 | 82 % | Passed | More... |
| 08/17/2025 - 20:22 | 0:17:47 | 64 % | Failed | More... |
| 08/12/2025 - 17:33 | 0:09:20 | 100 % | Passed | More... |
| 07/28/2025 - 00:14 | 0:06:59 | 55 % | Failed | More... |




