Primary tabs
| Started | Duration | Score | Passed | |
|---|---|---|---|---|
| 01/10/2026 - 14:20 | 0:04:42 | 100 % | Passed | More... |
| 10/01/2025 - 15:37 | 0:03:02 | 100 % | Passed | More... |
| 09/27/2025 - 17:30 | 0:07:34 | 100 % | Passed | More... |
| 09/24/2025 - 19:50 | 0:17:20 | 100 % | Passed | More... |
| 09/22/2025 - 11:41 | 0:03:53 | 92 % | Passed | More... |
| 09/21/2025 - 17:33 | 0:03:22 | 54 % | Failed | More... |
| 09/15/2025 - 11:11 | 2:38:15 | 0 % | Failed | More... |
| 09/15/2025 - 10:40 | 0:02:52 | 100 % | Passed | More... |
| 09/14/2025 - 18:46 | 0:06:14 | 69 % | Failed | More... |
| 09/13/2025 - 12:40 | 0:02:36 | 69 % | Failed | More... |
| 09/12/2025 - 16:27 | 0:04:55 | 77 % | Passed | More... |
| 09/08/2025 - 17:46 | 0:05:35 | 85 % | Passed | More... |
| 09/07/2025 - 23:20 | 0:11:25 | 100 % | Passed | More... |
| 09/07/2025 - 19:44 | 0:08:41 | 100 % | Passed | More... |
| 09/06/2025 - 12:10 | 0:01:46 | 15 % | Failed | More... |
| 09/01/2025 - 17:23 | 0:02:32 | 100 % | Passed | More... |
| 08/23/2025 - 17:45 | 0:04:26 | 100 % | Passed | More... |
| 08/18/2025 - 16:32 | 0:20:11 | 15 % | Failed | More... |




