Primary tabs
| Started | Duration | Score | Passed | |
|---|---|---|---|---|
| 09/27/2025 - 21:18 | 0:11:12 | 86 % | Passed | More... |
| 09/27/2025 - 14:16 | 0:08:48 | 86 % | Passed | More... |
| 09/26/2025 - 17:41 | 0:03:24 | 50 % | Failed | More... |
| 09/26/2025 - 13:34 | 0:06:27 | 86 % | Passed | More... |
| 09/20/2025 - 18:50 | 0:10:19 | 100 % | Passed | More... |
| 09/20/2025 - 15:37 | 0:06:32 | 71 % | Failed | More... |
| 09/20/2025 - 12:48 | 0:16:38 | 86 % | Passed | More... |
| 09/19/2025 - 23:15 | 0:22:00 | 79 % | Passed | More... |
| 09/18/2025 - 00:42 | 0:04:12 | 86 % | Passed | More... |
| 09/17/2025 - 15:45 | 0:33:14 | 86 % | Passed | More... |
| 09/16/2025 - 18:40 | 0:05:19 | 86 % | Passed | More... |
| 09/16/2025 - 17:26 | 0:07:47 | 71 % | Failed | More... |
| 09/15/2025 - 15:45 | 0:03:37 | 64 % | Failed | More... |
| 09/15/2025 - 14:58 | 0:21:56 | 86 % | Passed | More... |
| 09/14/2025 - 22:20 | 0:15:51 | 57 % | Failed | More... |
| 09/14/2025 - 18:33 | 0:01:29 | 43 % | Failed | More... |
| 09/14/2025 - 06:21 | 0:03:35 | 79 % | Passed | More... |
| 09/13/2025 - 21:12 | 0:11:50 | 57 % | Failed | More... |
| 09/13/2025 - 20:22 | 0:04:39 | 100 % | Passed | More... |
| 09/13/2025 - 15:46 | 0:04:49 | 100 % | Passed | More... |
| 09/12/2025 - 17:47 | 0:03:56 | 86 % | Passed | More... |
| 09/12/2025 - 13:31 | 0:23:08 | 100 % | Passed | More... |
| 09/11/2025 - 21:24 | 37:27:38 | 86 % | Passed | More... |
| 09/11/2025 - 16:25 | 0:06:38 | 86 % | Passed | More... |
| 09/10/2025 - 21:13 | 0:09:41 | 86 % | Passed | More... |
| 09/10/2025 - 19:03 | 0:18:28 | 71 % | Failed | More... |
| 09/09/2025 - 22:44 | 0:04:17 | 64 % | Failed | More... |
| 09/09/2025 - 16:18 | 0:07:49 | 71 % | Failed | More... |
| 09/08/2025 - 17:53 | 0:14:20 | 71 % | Failed | More... |
| 09/08/2025 - 09:57 | 0:02:02 | 71 % | Failed | More... |
| 09/07/2025 - 10:56 | 0:03:58 | 86 % | Passed | More... |
| 09/06/2025 - 20:13 | 0:07:20 | 71 % | Failed | More... |
| 09/06/2025 - 18:21 | 0:10:04 | 57 % | Failed | More... |
| 09/06/2025 - 15:20 | 0:03:21 | 100 % | Passed | More... |
| 09/06/2025 - 13:28 | 0:08:35 | 86 % | Passed | More... |
| 09/05/2025 - 14:35 | 0:14:50 | 50 % | Failed | More... |
| 09/05/2025 - 12:46 | 0:04:19 | 86 % | Passed | More... |
| 09/05/2025 - 00:53 | 0:10:16 | 86 % | Passed | More... |
| 09/04/2025 - 11:27 | 0:06:00 | 71 % | Failed | More... |
| 09/03/2025 - 19:21 | 2:51:38 | 57 % | Failed | More... |
| 09/03/2025 - 18:39 | 0:11:10 | 71 % | Failed | More... |
| 09/03/2025 - 14:11 | 0:09:37 | 57 % | Failed | More... |
| 09/03/2025 - 12:42 | 0:05:44 | 79 % | Passed | More... |
| 09/02/2025 - 23:52 | 0:05:31 | 57 % | Failed | More... |
| 09/02/2025 - 19:07 | 0:11:24 | 86 % | Passed | More... |
| 09/02/2025 - 18:09 | 0:17:19 | 50 % | Failed | More... |
| 09/02/2025 - 15:53 | 0:08:10 | 86 % | Passed | More... |
| 09/02/2025 - 11:41 | 0:02:51 | 100 % | Passed | More... |
| 08/27/2025 - 16:49 | 0:13:35 | 86 % | Passed | More... |
| 08/25/2025 - 21:55 | 2:18:35 | 57 % | Failed | More... |
| 08/23/2025 - 13:07 | 0:03:15 | 86 % | Passed | More... |
| 08/20/2025 - 14:03 | 0:05:41 | 86 % | Passed | More... |
| 08/17/2025 - 20:00 | 0:03:03 | 86 % | Passed | More... |
| 08/17/2025 - 18:51 | 0:12:10 | 100 % | Passed | More... |
| 08/17/2025 - 18:13 | 0:31:40 | 100 % | Passed | More... |
| 08/17/2025 - 17:38 | 0:14:13 | 71 % | Failed | More... |
| 08/12/2025 - 16:16 | 0:04:37 | 71 % | Failed | More... |
| 08/09/2025 - 00:50 | 0:04:21 | 100 % | Passed | More... |
| 08/07/2025 - 02:00 | 0:47:55 | 71 % | Failed | More... |
| 08/07/2025 - 01:07 | 0:03:36 | 71 % | Failed | More... |
| 08/05/2025 - 00:59 | 0:04:09 | 71 % | Failed | More... |
| 07/24/2025 - 14:34 | 0:03:22 | 86 % | Passed | More... |
| 07/21/2025 - 12:39 | 0:03:38 | 93 % | Passed | More... |
| 07/21/2025 - 08:46 | 1:10:59 | 71 % | Failed | More... |




